webcentive.com Blog

This Blog is to talk about webcentive.com. Offer suggestions, say you were here, etc. webcentive - home

Thursday, February 15, 2007

TWC Cable to webcentive.com on TWC

date Thu Feb 15 19:06:11 EST 2007

Here is your traceroute information:

1 192.168.1.1 (192.168.1.1) 0.637 ms 0.478 ms 0.421 ms
2 10.124.160.1 (10.124.160.1) 14.734 ms 11.730 ms 11.778 ms
3 gig2-4.rlghncj-rtr2.nc.rr.com (24.25.1.193) 15.892 ms 11.607 ms 11.822 ms
4 srp1-1.rlghncj-rtr3.nc.rr.com (24.25.2.151) 16.067 ms 12.089 ms 10.992 ms
5 gig0-3.rlghncj-ubr2.nc.rr.com (24.25.1.154) 16.363 ms 7.572 ms 7.399 ms
6 cpe-066-057-024-239.nc.res.rr.com (66.57.24.239) 16.565 ms 14.470 ms 14.547 ms

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home